Poster No. | Paper Title | Presenter |
---|---|---|
1 | AI-driven Information Retrieval from Liaison: The Reserve Bank of Australia’s New Tool | Nicholas Gray Reserve Bank of Australia |
2 | Applying a mixed-effects beta regression approach in rail mode share modelling—a case on Greater Sydney | Simon Sagerer WSP |
3 | Biases in the Historical Record of Creative Process: References Dropped and Added from Working Paper to Publication | Dr Ivan Aranzales Queensland University of Technology |
4 | College application behavior under constrained choice | Danyue Liang UNSW |
5 | Investigating the U-shaped Link Between Income and Fertility | Jingxuan Ren Chonnam National University |
6 | Shaping policy and practice with the SGS Cities and Regions Wellbeing Index | Michelle Tjondro SGS Economics and Planning |
7 | The China-Australia Free Trade Agreement and its impacts on the Australian Economy, 2015-2023 | Nathan Chan Brisbane Grammar School |
8 | The economic impacts of Australian trade liberalisation and relations globally | Chris Zhu Brisbane Grammar School |
9 | The Effect of Childhood Birth Order and Family Size on Wages | Dr Paul Blacklow University of Tasmania |
10 | The Relationship between Inward FDI and Services Exports in Australia | Fatima Satter Lekhe Swinburne University of Technology |
Poster ProgramAdmin_ACE_20252025-06-10T00:12:45+00:00